Taaibos Flex Competition
Flex ramp standings for the IFS and SFA classes.
Competition Rules
- Final score is ramp travel divided by wheelbase, multiplied by 1000.
- Vehicles are grouped by IFS and SFA suspension class.
- Highest score wins each class.
- AWD and 4WD vehicles are allowed. No diff lock.
- Ramp travel is measured as soon as one of the wheels loses traction or lifts off the ground.
IFS Class
21 entries| Pos | Name | Vehicle | Wheelbase | Ramp Travel | Score |
|---|---|---|---|---|---|
| 1 | Bertus Du Bruyn | Toyota Prado LC95 | 2678 | 2094 | 781.93 |
| 2 | JP Matthee | Isuzu AT35 Gen 6 | 3105 | 1580 | 508.86 |
| 3 | Arthur Prinsloo | Mitsubishi Triton Gen 1 | 3000 | 1447 | 482.33 |
| 4 | Coenie Dreyer | GWM P300 Gen 1 | 3150 | 1488 | 472.38 |
| 5 | Lourens Blignaut | Mitsubishi Pajero Sport | 2790 | 1267 | 454.12 |
| 6 | Wian Nel | Isuzu Dmax Gen 6 | 3105 | 1327 | 427.38 |
| 7 | Dan Evaton | Toyota Hilux GD6 2018 | 3090 | 1314 | 425.24 |
| 8 | Martin Schoerie | Isuzu MuX Pre-Facelift | 2850 | 1170 | 410.53 |
| 9 | Marcel Opperman | GWM P300 Gen 1 | 3230 | 1277 | 395.36 |
| 10 | Andre Du Plessis | Isuzu D Max Gen 6 | 3110 | 1177 | 378.46 |
| 11 | Michael Edwards | Isuzu Dmax Gen 6 | 3015 | 1130 | 374.79 |
| 12 | Evan O'Neil | Toyota Hilux 2.4 GD6 2025 | 3109 | 1145 | 368.29 |
| 13 | Christo Van Heerden | Isuzu Dmax Gen6 | 3125 | 1150 | 368.00 |
| 14 | Fabio Gomes | Toyota Hilux Gen 9 2026 | 3095 | 1121 | 362.20 |
| 15 | Dané Kruger | Toyota Hilux Legend 50 2020 | 3110 | 1064 | 342.12 |
| 16 | Llwellyn Haywood | Isuzu Dmax Gen 7 | 3145 | 1036 | 329.41 |
| 17 | Tienie Hay | Isuzu X-Rider | 3100 | 1010 | 325.81 |
| 18 | Banele Twayi | Isuzu Dmax Gen 7 | 3120 | 930 | 298.08 |
| 19 | JJ Harmsen | Isuzu Dmax Gen6 | 3155 | 924 | 292.87 |
| 20 | Kyla Van Wyk | Toyota Hilux Legend 50 2020 | 3090 | 890 | 288.03 |
| 21 | Andrew Swartz | Isuzu D Max Gen7 | 3125 | 827 | 264.64 |
SFA Class
1 entries| Pos | Name | Vehicle | Wheelbase | Ramp Travel | Score |
|---|---|---|---|---|---|
| 1 | Themba Nzimande | Land Rover Defender 110 | 2790 | 1195 | 428.32 |
Hosted by








