Taaibos Flex Series
27 June 2026
Live flex ramp standings for the IFS, SFA and 2WD classes.
Proudly hosted by
Prize Sponsors
Competition Rules
- Vehicle must have a valid license disk.
- Use of locking differential is not allowed.
- All wheels need to stay in contact with either the ramp or tarmac.
IFS Class
23 entries| Pos | Driver | Vehicle | Wheel Base | Ramp Height | Final Score |
|---|---|---|---|---|---|
| 1 | Stephan | Thar | 2410 | 1640 | 680.50 |
| 2 | Steven | Prado 90 | 2370 | 1569.99 | 662.44 |
| 3 | Steve | Prado 250 | 2840 | 1680 | 591.55 |
| 4 | Clint | FJ Cruiser | 2680 | 1579.99 | 589.55 |
| 5 | Leon | Discovery 4 | 2870 | 1649.99 | 574.91 |
| 6 | Gideon | Pajero Gen 2 | 2780 | 1585 | 570.14 |
| 7 | BrullPadda | Prado 120 | 2780 | 1520 | 546.76 |
| 8 | Mark | Hilux d4d | 3110 | 1700 | 546.62 |
| 9 | Shawn | Amarok v6 | 3079.99 | 1680 | 545.46 |
| 10 | Ian | Hilux 2.8 GD6 | 3100 | 1580 | 509.68 |
| 11 | Joshua | Isuzu V-Cross | 3090.02 | 1570 | 508.09 |
| 12 | Alistair | Mahindra Scorpion S | 2670 | 1300 | 486.89 |
| 13 | John (Waterkoei) | Ford Everest | 2900 | 1390 | 479.31 |
| 14 | Howling Moon | Hilux 2.8 GD6 | 3100 | 1470 | 474.19 |
| 15 | Arthur | Triton | 2980 | 1410 | 473.15 |
| 16 | Danie | Pajero Gen 3 | 2790 | 1300 | 465.95 |
| 17 | Alistair | Mahindra Scorpion N | 2760 | 1270 | 460.14 |
| 18 | Mark | Navara | 3140 | 1440 | 458.60 |
| 19 | Charl | Ford Everest | 2850 | 1280 | 449.12 |
| 20 | Henricho | Amarok v6 Next Gen | 3250 | 1410 | 433.85 |
| 21 | Gareth | Ford Ranger | 3220 | 1315 | 408.39 |
| 22 | Paul | P Series P300 | 3220 | 1150 | 357.14 |
| 23 | Danie | Porsche Cayane | 2900 | 899.98 | 310.34 |
SFA Class
14 entries| Pos | Driver | Vehicle | Wheel Base | Ramp Height | Final Score |
|---|---|---|---|---|---|
| 1 | Arthur | Neep | 2850 | 2600 | 912.28 |
| 2 | Bertus | Nissan Terano | 2490 | 2260 | 907.63 |
| 3 | Brandon | Jeep JK | 2430 | 2125 | 874.49 |
| 4 | Robin | Jeep XJ (Front Wheel Drive | 2550 | 1820 | 713.73 |
| 5 | Oubaas | Toyota 80 Series | 2820 | 1740 | 617.02 |
| 6 | Dennis | 76 Cruiser | 2730 | 1620 | 593.41 |
| 7 | David | Jeep Grand C | 2675 | 1570 | 586.92 |
| 8 | Mouman (White Pony) | Toyota Hilux 2.4 Raider | 2830 | 1630 | 575.97 |
| 9 | Franscois | Toyota 80 Series | 2840 | 1620 | 570.42 |
| 10 | Zandre | Hilux SFA | 2830 | 1600 | 565.37 |
| 11 | Cella | Toyota 80 Series | 2840 | 1565 | 551.06 |
| 12 | Alex | Jimny | 2260 | 1240 | 548.67 |
| 13 | Maverick | Jeep Wrangler Sahara | 2930 | 1510 | 515.36 |
| 14 | FULL3ND | 79 Cruiser | 3170 | 1500 | 473.19 |
2WD Class
5 entries| Pos | Driver | Vehicle | Wheel Base | Ramp Height | Final Score |
|---|---|---|---|---|---|
| 1 | Michael | Fiat Fullback | 2990 | 1220 | 408.03 |
| 2 | Alistair | Amarok | 3060 | 1230 | 401.96 |
| 3 | Alistair | Fortuner d4d | 2730 | 1000 | 366.30 |
| 4 | Alistair | Nissan Navara | 3180.03 | 1140 | 358.49 |
| 5 | Arthur | Mahindra Scorpion | 2730 | 960 | 351.65 |







































